2014 Winter Olympics Medal Tally
msn.foxsports.com/olympics/standings · STATS, Inc. © 2014# Country/Region Total 1 Russian Federation
13 11 9 33 2 Norway
11 5 10 26 3 Canada
10 10 5 25 4 United States of America
9 7 12 28 5 Netherlands
8 7 9 24 6 Germany
8 6 5 19 7 Switzerland
6 3 2 11 8 Belarus
5 0 1 6 9 Austria
4 8 5 17 10 France
4 4 7 15 11 Poland
4 1 1 6 12 People's Republic of China
3 4 2 9 13 South Korea
3 3 2 8 14 Sweden
2 7 6 15 15 Czech Republic
2 4 2 8 16 Slovenia
2 2 4 8 17 Japan
1 4 3 8 18 Finland
1 3 1 5 19 Great Britain
1 1 2 4 20 Ukraine
1 0 1 2
No comments:
Post a Comment