| Name | handspan(cm) | Standard deviation | |||||
| Mr. Orth | 25 | ||||||
| Christine | 21 | ||||||
| Erica | 21 | ||||||
| Elizabeth | 18 | ||||||
| Nadia | 17 | ||||||
| Linda | 17 | ||||||
| Jessica R | 18 | ||||||
| Jessica A | 19 | ||||||
| Rianna | 16.5 | ||||||
| Bart | 25 | ||||||
| Danielle | 21 | ||||||
| Kyla | 20 | ||||||
| Zeel | 20 | ||||||
| Gloria | 23 | ||||||
| Joanna Q | 20 | ||||||
| Nathan | 21.5 | ||||||
| Kunal | 19 | ||||||
| Kevin | 21 | ||||||
| Christie | 18 | ||||||
| Chapman | 21 | ||||||
| Nicholas | 16.5 | ||||||
| Ceasar | 22 | ||||||
| Michael | 24.5 | ||||||
| Isaac | 23 | ||||||
| Juelian | 21 | ||||||
| keith | 22.2 | ||||||
| Josh | 22.5 | ||||||
| Matt | 21 | ||||||
| jhoanna | 18 | ||||||
| Alex | 21 | ||||||
| Angelica | 18.5 | ||||||
| Martha | 20 | ||||||
Monday, February 24, 2014
Biology Variation 6* data
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment