Good Graphing Rules
· Give your graph a descriptive title
· Indent the axes from the edge of the graph paper
· Label each axis and indicate the units used
· Choose an appropriate and convenient scale
· Locate the points with an X or a dot with a circle around it
| person | height(cm) | WingSpan(cm) | |||
| Paxton | 167 | 163 | |||
| Kevin | 173 | 170 | |||
| Kaetlyn | 170 | 179 | |||
| Kristine | 164 | 169 | |||
| Megan | 162 | 160 | |||
| CJ | 169 | 172 | |||
| Jaden | 167 | 172 | |||
| Anthony | 162 | 170 | |||
| Annamae | 149 | 146 | |||
| Naomi | 160 | 158 | |||
| Britta | 168 | 165 | |||
| Samantha | 161 | 165 | |||
| Zane | 160 | 163 | |||
| Xrystal | 164 | 163 | |||
| Ken | 170 | 179 | |||
| Desirae | 157 | 156 | |||
| Josh | 164 | 164 | |||
| Andrew | 170 | 170 | |||
| Prince | 154 | 154 | |||
| Max | 169 | 170 | |||
| Antonio | 175 | 169 | |||
| Evan | 175 | 173 | |||
| Ana | 150 | 160 | |||
| Isiah | 165 | 167 | |||
| Cece | 155 | 159 | |||
| Sabrina | 167 | 164 | |||
| Jason | 167 | 170 | |||
| Jesse | 167 | 167 | |||
| Isabel | 155 | 156 | |||
| Alicia | 157 | 154 | |||
| Daniel | 161 | 177 | |||
| Deija | 161 | 164 | |||
| Stacey | 155 | 155 | |||
| Semone | 158 | 162 | |||
No comments:
Post a Comment