Good
Graphing Rules
·
Give
your graph a descriptive title
·
Indent
the axes from the edge of the graph paper
·
Label
each axis and indicate the units used
·
Choose
an appropriate scale
·
Choose
a convenient scale
·
Locate
the points with an X or a dot with a circle around it
| person | height(cm) | WingSpan(cm) | ||||
| Caroline | 157 | 154 | ||||
| MacKenzie | 174 | 184 | ||||
| Arden | 152 | 170 | ||||
| Sander | 182 | 182 | ||||
| Domonique | 167 | 171 | ||||
| Juan | 168 | 165 | ||||
| Ashley | 135 | 150 | ||||
| Abigail | 163 | 172 | ||||
| Jaden | 157 | 155 | ||||
| Jomari | 160 | 164 | ||||
| Ben | 165 | 168 | ||||
| Ana | 149 | 147 | ||||
| Cassandra | 171 | 172 | ||||
| Raquel | 162 | 166 | ||||
| Tiffany | 156 | 160 | ||||
| Eriette | 160 | 164 | ||||
| Emily R. | 158 | 157 | ||||
| Dani Mae | 159 | 161 | ||||
| Maria | 171 | 140 | ||||
| Danny | 177 | 153 | ||||
| Anne | 120 | 149 | ||||
| Garett | 166 | 170 | ||||
| Luke | 162 | 181 | ||||
| Noah | 179 | 183 | ||||
| Franco | 172 | 175 | ||||
| Julius | 163 | 167 | ||||
| Justin P. | 157 | 176 | ||||
| Zena | 160 | 161 | ||||
| Justin H. | 165 | 171 | ||||
| Emily A. | 172 | 175 | ||||
No comments:
Post a Comment