Good
Graphing Rules
·
Give
your graph a descriptive title
·
Indent
the axes from the edge of the graph paper
·
Label
each axis and indicate the units used
·
Choose
an appropriate scale
·
Choose
a convenient scale
·
Locate
the points with an X or a dot with a circle around it
Michael | 178 | 178 | ||
Rosty | 184 | 194 | ||
Dominic | 158 | 167 | ||
Kyana | 167 | 170 | ||
Giselle | 157 | 156 | ||
Isabella | 151 | 155 | ||
Daniela | 164 | 166 | ||
Ashleigh | 158 | 121 | ||
Julian | 159 | 176 | ||
Ben | 171 | 176 | ||
Angela | 157 | 157 | ||
Andrea | 155 | 155 | ||
Franchesca | 155 | 155 | ||
Keri | 152 | 152 | ||
Lyron | 155 | 160 | ||
CJ | 175 | 175 | ||
Deacon | 181 | 196 | ||
Bud | 171 | 166 | ||
John | 176 | 171 | ||
AJ | 164 | 164 | ||
Alex | 164 | 164 | ||
Ray | 161 | 167 | ||
Danielle | 158 | 160 | ||
Adam | 144 | 150 | ||
Mario | 169 | 167 | ||
Rani | 160 | 153 | ||
Tiffany | 162 | 156 | ||
Ciaran | 163 | 169 | ||
Tanisha | 145 | 138 |
No comments:
Post a Comment