Complete individual write ups for the Mineral ID lab using class data below. See posting on 4/16/2012 for guidesheet info.
1st period;
Density of minerals 1st period science 1 -Orth | ||||||
Group | Density: Quartz (g/cm3) | Density: Galena (g/cm3) | Density: Magnetite(g/cm3) | Density: Calcite (g/cm3) | Density: Hematite (g/cm3) | |
FK,LB,TS,KB,SS | 2 | 3 | 5.5 | 2.5 | 5 | |
HD,LS,KS,BV | 2.9 | 8.2 | 2.6 | 4.9 | 3.7 | |
MA,KA,CM | 2.5 | 7.4 | 5.4 | 2.4 | 5.3 | |
ML, KD,JC, | 2.4 | 7.3 | 5.4 | 3.5 | 2.6 | |
BM,DB,MJ,AG,JF | 3.2 | 6.6 | 4 | 1.3 | 3.2 | |
NH,JC,GC,RP | 2.6 | 6.2 | 6.9 | 3.2 | 6.2 | |
FL,KA,DL,CS,EGV | 6.3 | 2.5 | 5.2 | 5.5 | 5.3 | |
class average | ||||||
Accepted values | 2.6 | 7.5 | 5.2 | 2.7 | 5.3 |
3rd period:
5th period:
Density of minerals 5th period science 1 -Orth 2012 | |||||
Density (g/cm3) | |||||
Group | Quartz (g/cm3) | Galena (g/cm3) | Magnetite(g/cm3) | Calcite (g/cm3) | Hematite (g/cm3) |
OT,RN,KD | 2.8 | 6.8 | 4.1 | 3 | 3.6 |
SB,KC, JC | 1.7 | 5.7 | 4.4 | 2.2 | 4.3 |
RE,KP,HO | 3.1 | 5.3 | 3 | 3.3 | 5.7 |
AA,JA,AD | 2.6 | 7.3 | 2.9 | 3.7 | 3.6 |
DD,DS,FR | 3 | 8.9 | 4.6 | 2.8 | 3.4 |
CA,TG,AC | 2.8 | 7.8 | 4.3 | 2.7 | 3.6 |
LL,RS,BR,KK | 2.6 | 5.1 | 3.2 | 2.6 | 4.1 |
TL,KA,DP | 2.8 | 3.9 | 2.3 | 2.9 | 3.7 |
FW,KM | 1.7 | 12.7 | 7 | 3.1 | 2.9 |
class average | |||||
Accepted Density/ | 2.6 | 7.5 | 5.2 | 2.7 | 5.3 |
specific gravity | |||||
% error + A - o/ A * 100% |
<><>
Density of minerals 3rd period science 1 -Orth | ||||||
Group | Density: Quartz (g/cm3) | Density: Galena (g/cm3) | Density: Magnetite(g/cm3) | Density: Calcite (g/cm3) | Density: Hematite (g/cm3) | |
RV,AR,JC,JQ | 2.2 | 3.1 | 3.5 | 4.7 | 2.7 | |
KD,KK,CM,KP,HH | 2.8 | 5.7 | 3.9 | 2.9 | 3.8 | |
CB,JM,CDC | 2.2 | 4.4 | 3.5 | 2.4 | 2.7 | |
BB, OG,NB, DG | 1.5 | 7.2 | 3.9 | 3 | 3.8 | |
EV,MD,FT,AR | 2.6 | 5.7 | 3.7 | 2.3 | 3.5 | |
DR,MW,SO,MP | 3.2 | 2 | 3.1 | 3.3 | 4 | |
JN,CI,AE,JO | 2.3 | 7.9 | 2.7 | 2.3 | 5.7 | |
ML,JT,AM | 3.7 | 2.3 | 3.4 | 3.3 | 4 | |
class average | ||||||
Accepted Density/ | 2.6 | 7.5 | 5.2 | 2.7 | 5.3 | |
specific gravity | ||||||
No comments:
Post a Comment