3* | pb/gb/gc | ||||||||
ML | ML | ML | ML | ML | ML | ML | ML | ML | |
#1 | 165/150/155 | 180/175/157 | 170/150/152 | 160/150/154 | |||||
#2 | 170/170/155 | ||||||||
#3 | 150/150/136 | 160/140/137 | 140/150139/ | 140/175/134 | 160/150/138 | ||||
#4 | 180/175/165 | 180/125/164 | |||||||
#5 | 260/260/251 | ||||||||
#6 | 250/250/237 | 240/225/235 | 240/230/220 | 250/240/235 | |||||
#7 | 180/150/159 | 170/150/155 | 160/150/140 | 140/200/193 | |||||
#8 | 280/250/260 | 270/260/248 | 260/250/255 | 240/250/253 | |||||
#9 | 260/275/242 | 220/250/235 | //250 | 250/240/230 | 260/255/247 | ||||
% Error+ absolute value of [ (Accepted volume - Experimental vol.)/accepted volume] * 100% |
Wednesday, November 2, 2011
Earth science 3rd period
See post on 10/31 for Volume lab guide sheet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment