| object | Accepted values | 3* | 400ml pb/250ml gb/100ml gc | ||||||||||||
| 1* | 157 cm3 | grp 1 | grp 2 | grp 3 | grp 4 | grp 5 | grp 6 | grp 7 | grp 8 | grp 9 | |||||
| 2* | 159 cm3 | ML | ML | ML | ML | ML | ML | ML | ML | ML | |||||
| 3* | 140 cm3 | #1 | 160/175/155 | 160/175/155 | 180/150/157 | 180/150/152 | 160/150/153 | ||||||||
| 4* | 165 cm3 | #2 | 180/175/155 | 160/150/158 | 160/150/159 | 180/150/158 | 160/150/156/ | ||||||||
| 5* | 251 cm3 | #3 | 120/150/140 | 160/150/141 | |||||||||||
| 6* | 237 cm3 | #4 | 140/125/100 | 160/150/137 | 140/125/133/ | ||||||||||
| 7* | 160 cm3 | #5 | 260/250/252 | 280/275/246 | 280/250/247 | 260/250/253/ | |||||||||
| 8* | 257 cm3 | #6 | 260/250/235 | 240/250/236 | 240/225/234 | 240/200/200 | 240/250/228 | 240/250/221/ | |||||||
| 9* | 249 cm3 | #7 | 160/175/158 | 180/150/161 | 160/150/160 | 160/150/130 | 180/150/162 | 160/175/156 | 160/150/153/ | ||||||
| #8 | 280/275/255 | 260/250/2583 | 260/250/258 | 280/250/284 | 260/250/252/ | ||||||||||
| #9 | 250/225/245 | 260/250/242 | 260/250/264 | 240/250/244 | 240/250/220 | 260/250/248/ | |||||||||
| relative error = accepted value - measured average | |||||||||||||||
Thursday, November 1, 2012
ES volumetrics 3* data
ES volumetrics class data 5*
| object | Accepted values | 5* | 400ml pb/250ml gb/100ml gc | |||||||||||
| 1* | 157 cm3 | grp 1 | grp 2 | grp 3 | grp 4 | grp 5 | grp 6 | grp 7 | grp 8 | grp 9 | ||||
| 2* | 159 cm3 | object | ML | ML | ML | ML | ML | ML | ML | ML | ML | |||
| 3* | 140 cm3 | #1 | 160/175/155 | 160/175/155 | 180/150/157 | 180/150/152 | 160/150/153 | |||||||
| 4* | 165 cm3 | #2 | 180/175/155 | 160/150/158 | 160/150/159 | 180/150/158 | 160/150/156/ | |||||||
| 5* | 251 cm3 | #3 | 120/150/140 | 160/150/141 | ||||||||||
| 6* | 237 cm3 | #4 | 140/125/100 | 160/150/137 | 140/125/133/ | |||||||||
| 7* | 160 cm3 | #5 | 260/250/252 | 280/275/246 | 280/250/247 | 260/250/253/ | ||||||||
| 8* | 257 cm3 | #6 | 260/250/235 | 240/250/236 | 240/225/234 | 240/200/200 | 240/250/228 | 240/250/221/ | ||||||
| 9* | 249 cm3 | #7 | 160/175/158 | 180/150/161 | 160/150/160 | 160/150/130 | 180/150/162 | 160/175/156 | 160/150/153/ | |||||
| #8 | 280/275/255 | 260/250/2583 | 260/250/258 | 280/250/284 | 260/250/252/ | |||||||||
| #9 | 250/225/245 | 260/250/242 | 260/250/264 | 240/250/244 | 240/250/220 | 260/250/248/ | ||||||||
| relative error = accepted value - measured average | ||||||||||||||
| for 400 ml plastic beaker | ||||||||||||||
| Ex #5: 251 - 260 = -9 | ||||||||||||||
ES volumetrics class data 1*
| object | Accepted values | 1* | 400ml pb/250ml gb/100ml gc | |||||||||||
| 1* | 157 cm3 | grp 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 2* | 159 cm3 | ML | ML | ML | ML | ML | ML | ML | ML | ML | ||||
| 3* | 140 cm3 | #1 | 160/150/157 | 160/125/152 | 140/154/154 | |||||||||
| 4* | 165 cm3 | #2 | 160/150/157 | 160/150/159 | ||||||||||
| 5* | 251 cm3 | #3 | 140/150/140 | 140/125/134 | 140/150/142 | 160/175/174 | ||||||||
| 6* | 237 cm3 | #4 | 140/150/125 | 120/125/134 | ||||||||||
| 7* | 160 cm3 | #5 | 260/300/300 | 240/250/255 | 260/250/252 | |||||||||
| 8* | 257 cm3 | #6 | 240/225/238 | 240/250/232 | ||||||||||
| 9* | 249 cm3 | #7 | 160/150/165 | 160/175/162 | 160/150/160 | |||||||||
| #8 | 260/250/255 | 260/250/257 | 260/250/255 | 260/250/255 | ||||||||||
| #9 | 240/250/248 | 260/275/245 | 260/225/242 | 240/250/247 | 240/250/145 | |||||||||
| relative error = accepted value - measured average | ||||||||||||||
Earth science Volumetrics guide sheet
Volumetrics:
practicing at measuring volume
Objectives:
- Your group will use this
handout as a guide, DO NOT WRITE ON IT.
- In your Sci notebook copy down
and respond to the following steps of the scientific method
- You do not need to write
procedures or diagrams; the experiment is simple as noted in the test
- Improve your measuring skills;
every group member should be responsible for measuring a container.
- Other group members should be helping the
“measuring member” to be accurate.
- You must finish this “lab”
today, use your time wisely, stay focused with your group and clean all
spills. You have four members and
three measuring devices, sometimes you may have to wait for other group
members, everyone should be actively involved.
Question:
Which of the measuring devices (400 mL plastic beaker, ______ mL glass
beaker or a 100 mL G.C.) will be most accurate?
Hypothesis: Which device? and why?
Test:
Carefully fill 4 of the provided containers with water then measure that
unknown volume of water using each of the measuring devices. Then compare your results with the teacher’s.
Materials: 4 out of 9 #ed containers, water
supply, paper towels, 400 mL plastic beaker, ______mL glass beaker and a 100 mL
G.C.
Data Table: complete the data table and record your collected
data
|
Device
|
Volume
in mL for #___
|
Volume
in mL for #___
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class
Average for each device
|
|
|
|
|
Observations:
Analysis: Show work to calculate
the averages
Conclusion: (Which
device was most accurate? Describe how/why
you know this. How do your numbers
compare to the class? To the teachers?
What errors might have occurred?)
Thursday, October 25, 2012
Eaarth Science - Volume of a drop
Instructions: DO
NOT WRITE ON THIS HAND OUT! You and your
tablemates will be practicing the steps of the scientific method, conducting an
experiment and writing-up a lab.
·
On
a separate sheet of paper write the names of the members of your table that actively
help with all parts of the mini-lab; this will be your lab write-up.
·
Write
out the question I gave you below, include the label Question:
·
Write
our Hypothesis: and then your
educated guess to answer the question.
Remember to discuss with your tablemates about how to make an educated
guess then record the hypothesis on your lab write-up.
·
Continue
writing the label for each step (Q, H,
T, M, P, D, A, & C) and following my hints for each step.
Question: How much space (volume) does a drop of water take
up?
Hypothesis: What is
your educated guess to answer the question? Compare 1 drop to 1 mL of water.
Materials: Every
item used for data collection
Procedures: Step by step directions of your experiment
that include diagrams that help
illustrate your procedures
Data table: Have
room to include ten trials, Yes, do the experiment ten times, make sure
everyone in your group has an opportunity to collect data by doing the
experiment.
Analysis: Show
an example of how calculated the volume of a drop, in mL. Also show an example
of how calculated the average volume of a drop, in mL, for the trials you did.
Create a data table showing the average drop # for all other groups in the
class.
Conclusion: Restate your hypothesis. Did you answer the
question?
How do your results compare
to the other tables? Explain.
How
might error have occurred in your experiment?
What affect might it have had? How
can you redo your experiment to attain more accurate
results?
Bonus Points: if you finish both mini-labs early, you may
earn bonus points for conducting a next step to this experiment. You are limited to the materials provided or
on your person. You may also include a
graph(s) of your data for e.c.
Subscribe to:
Posts (Atom)